23
T04
2025
2025
ATC 2025 Registration Fees
ATC 2025 Registration Fees
| Registration Options | IEEE/COMSOC/REV | Registration time | Registration codes | Registration fees | Number of papers covered | Cannot be cancelled after |
| Regular registration | Member | Before Sept.20, 2025 | RR:E-1 | $ 350 | 1 | Sept. 30, 2025 |
| RR:E-2 | $ 400 | 2 | Sept. 30, 2025 | |||
| RR:E-3 | $ 450 | 3 | Sept. 30, 2025 | |||
| From Sept. 11, 2025 | RR:L-1 | $ 400 | 1 | Sept. 30, 2025 | ||
| Non-member | Before Sept.20, 2025 | RR:E-4 | $ 400 | 1 | Sept. 30, 2025 | |
| RR:E-5 | $ 450 | 2 | Sept. 30, 2025 | |||
| RR:E-6 | $ 500 | 3 | Sept. 30, 2025 | |||
| From Sept. 11, 2025 | RR:L-2 | $ 450 | 1 | Sept. 30, 2025 | ||
| Student registration | Student member | Before Sept. 20, 2025 | RR:ES-1 | $ 200 | 1 | Sept. 30, 2025 |
| From Sept. 11, 2025 | RR:LS-1 | $ 220 | 1 | Sept. 30, 2025 | ||
| Non student member | Before Sept. 20, 2025 | RR:ES-2 | $ 220 | 1 | Sept. 30, 2025 | |
| From Sept. 11, 2025 | RR:LS-2 | $ 240 | 1 | Sept. 30, 2025 | ||
| Local Regular Registration (Vietnamese) | Before Sept. 20, 2025 | SR:E | $ 200 | 1 | Sept. 30, 2025 | |
| From Sept. 11, 2025 | SR:L | $ 220 | 1 | Sept. 30, 2025 | ||
| Local Student Registration (Vietnamese) | Before Sept. 20, 2025 | SR:ES | $150 | 1 | Sept. 30, 2025 | |
| From Sept. 11, 2025 | SR:LS | $180 | 1 | Sept. 30, 2025 | ||
| Banquet Coupon | Before Oct. 20, 2025 | AC | $ 50 | Before Oct. 10, 2025 | ||
| Additional Proceedings | Before Oct. 20, 2025 | AP | $ 30 | Before Oct. 10, 2025 | ||
| Extra-page-1 | Before Oct. 20, 2025 | Extra-page-1 | $ 50/page | Before Oct. 10, 2025 | ||
| Note: | ||||||
| To be published in the Conference Proceedings and IEEE Xplore®, at least one author of an accepted paper is required to register for the conference and the paper must be presented at the conference. IEEE reserves the right to exclude a paper from distribution after the conference (e.g., removal from IEEE Xplore) if the paper is not presented at the conference. | ||||||
|
PAYMENT INORMATION: Direct payment on Edas system
|
||||||





